
- London South Bank University është një universitet publik në Elephant and Castle, Londër,i themeluar që prej vitit 1892.
- Cilësohet si universiteti i vitit për punësimin e të diplomuarve dy vjet radhazi nga The Times and The Sunday Times Good University Guide 2018, 2019.
- Universiteti ofron programe akademike të akredituara si bachelor,master dhe PhD.
- London South Bank University punon në partneritet me institucionet në Mbretërinë e Bashkuar, Evropë, Afrikë, Amerikë dhe Azi,duke i ofrurar studentëve përvoja me tregun e punës.
- Universiteti ofron akomodim në rezidencat pranë universitetit,ofrojnë vendbanime të përballueshme dhe të përshtatshme në qendër të Londrës.
- Afatet e aplikimit:
- Semestri i Vjeshtës / Viti i plotë Akademik – 1 Korrik 2019
- Semestri i Pranverës – 18 Nëntor
- Semestri Veror – 31 Mars
- Programet e studimit Bachelor:
| Programi | Tuition Fee |
| FdSc Baking Science and Technology | £13780 |
| Baking Science and Technology (Nutrition) – Top-up to BSc (Hons) | £13780 |
| Product Design – BSc (Hons) | £13780 |
| Urban and Environmental Planning – BA (Hons) | £13780 |
| International Business Management Top-up – BA (Hons) | £13780 |
| Biomedical Science | – |
| Forensic Science – BSc (Hons) | £13780 |
| Baking Science and Technology (New Product Development) Top-up to BSc | £13780 |
| Politics – BA (Hons) | £13780 |
| Computer Science – BSc (Hons) | £13780 |
| Education Studies (work-based) | £13780 |
| Film Practice – BA (Hons) | £13780 |
| Sport and Exercise Science – BSc (Hons) | £13780 |
| Engineering Product Design – BSc (Hons) | £13780 |
| Journalism – BA (Hons) | £13780 |
| Construction Management – BSc (Hons) | £13780 |
| Criminology with Journalism BSc (Hons) | £13780 |
| Mechanical Engineering – BEng (Hons) | £13780 |
| Chiropractic Integrated Masters | £17155 |
| Sports Coaching and Analysis – BSc (Hons) | £13780 |
| Chemical Engineering – MEng (Hons) | – |
| Accounting and Finance – BA (Hons) | £13780 |
| Civil Engineering – BEng (Hons) | £13780 |
| Economics with Accounting – BSc (Hons) | £13780 |
| Economics with Finance – BSc (Hons) | £13780 |
| Baking Science and Technology (Nutrition) – FdSc | £13780 |
| Film Studies – BA (Hons) | £13780 |
| Criminology with Law – BSc (Hons) | £13780 |
| Social Work – BA (Hons) | £13780 |
| Creative Advertising with Marketing BA (Hons) | £13780 |
| Computer Engineering – BEng (Hons) | £13780 |
| Information Technology – BSc (Hons) | £13780 |
| Sociology with Criminology – BSc (Hons) | £13780 |
| Quantity Surveying – BSc (Hons) | £13780 |
| Law with Criminology – LLB (Hons) | £13780 |
| Psychological Counselling – BSc (Hons) | £13780 |
| Business Law – LLB (Hons) | £13780 |
| Politics with Journalism BA (Hons) | £13780 |
| Building Services Engineering – BEng (Hons) | £13780 |
| Human Geography – BA (Hons) | £13780 |
| History with Politics – BA (Hons) | £13780 |
| Psychology (Clinical Psychology) – BSc (Hons) | £13780 |
| Midwifery (3 year) – BSc (Hons) | £23780 |
| Computer Engineering – MEng (Hons) | £13780 |
| Commercial Management (Quantity Surveying) – BSc (Hons) | £13780 |
| Fashion Promotion with Marketing BA (Hons) | £13780 |
| Criminal Law – LLB (Hons) | £13780 |
| Power Engineering (Electrical) – BEng | – |
| Drama and Performance – BA (Hons) | £13780 |
| Film Studies – BA (Hons) | £13780 |
| Psychology (Child Development) – BSc (Hons) | £13780 |
| International Relations – BA (Hons) | £13780 |
| Marketing with Enterprise and Entrepreneurship – BA (Hons) | £13780 |
| Diagnostic Radiography – BSc (Hons) | £17155 |
| Baking Science and Technology (New Product Development) – BSc | £13780 |
| Psychology with Criminology – BSc (Hons) | £13780 |
| Operating Department Practice – BSc (Hons) | £17155 |
| Business Management with Human Resources – BA (Hons) | £13780 |
| Electrical and Electronic Engineering – MEng (Hons) | £13780 |
| Business Management with Accounting – BA (Hons) | £13780 |
| Occupational Therapy – BSc (Hons) | £17155 |
| Business Management with Marketing – BA (Hons) | £13780 |
| Electrical and Electronic Engineering – BEng (Hons) | £13780 |
| Electrical Engineering and Power Electronics – MEng (Hons) | £13780 |
| Integrated Masters Physiotherapy | £17155 |
| Business Management with Project Management – BA (Hons) | £13780 |
| Business Management with Law – BA (Hons) | £13780 |
| Business Management with Enterprise and Entrepreneurship – BA (Hons) | £13780 |
| Computer Systems and Networks Engineering – MEng (Hons) | £13780 |
| Electrical Power Engineering – BEng (Hons) | £13780 |
| Criminology with Law – BSc (Hons) | £13780 |
| Baking Science and Technology – BSc (Hons) | £13780 |
| Baking Science and Technology (Nutrition) – BSc | £13780 |
| Criminology with Psychology – BSc | £13780 |
| Psychology (Forensic Psychology) BSc Hons | £13780 |
| Events and Entertainment Management – BA (Hons) | £13780 |
| Law – LLB (Hons) | £13780 |
| Psychology (Addiction Psychology) | £13780 |
| International Relations with Journalism BA (Hons) | £13780 |
| Adult Nursing – BSc (Hons) | £17155 |
| Baking Science and Technology (Management) – BSc | £13780 |
| Marketing with Advertising and Digital Communications – BA (Hons) | £13780 |
| Education Studies | £13780 |
| Tourism and Hospitality Management – BA (Hons) | £13780 |
| Business Management with Finance – BA (Hons) | £13780 |
| Computer Systems and Networks Engineering – BEng (Hons) | £13780 |
| Therapeutic Radiography – BSc (Hons) | £17155 |
| Business Management – BA (Hons) | £13780 |
| International Relations with Politics – BA (Hons) | £13780 |
| Sport Rehabilitation – BSc (Hons) | £15,100 |
| Physiotherapy – BSc (Hons) | £17155 |
| Chemical Engineering – BTEC HND | £13780 |
| Construction – BTEC HNC | £13780 |
| Architecture – BA (Hons) | £13780 |
| Bioscience – BSc (Hons) | £13780 |
| Music and Sound Design – BA/BSc (Hons) | £13780 |
| Photography – BA (Hons) | £13780 |
| History – BA (Hons) | £13780 |
| Human Nutrition – BSc (Hons) | £13780 |
| Architectural Technology – BSc (Hons) | £13780 |
| Building Surveying – BSc (Hons) | £13780 |
| Animation BA (Hons) | – |
| Marketing – BA (Hons) | £13780 |
| Media Production BA (Hons) | – |
| Building Services Engineering – BTEC HND | £13780 |
| Economics – BSc (Hons) | £13780 |
| Advanced Vehicle Engineering – BEng | £13780 |
| Sociology – BSc (Hons) | £13780 |
| Chemical Engineering – BEng (Hons) | – |
| Psychology – BSc (Hons) | £13780 |
*The fee shown is for entry 2019/20.
- Programet e studimit Master:
| Programi | Tuition Fee |
| Advanced Vehicle Engineering – MEng | £13780 |
| Architecture – MArch | £13780 |
| Achitecture – MSc | £13780 |
| Building Services Engineering – MSc | £13780 |
| Building Surveying – MSc | £13780 |
| Business Project Management – MSc | £13780 |
| Chemical Engineering and Process Management – MSc | £13780 |
| Civil Engineering – MSc | £13780 |
| Construction Project Management – MSc | £13780 |
| Corporate Governance (accredited by ICSA/CGI) – MSc | £13780 |
| Creative Performance Practice – MA | £13780 |
| Crime and Litigation – LLM | £13780 |
| Data Science – MSc | £13780 |
| Development Studies – MSc | £13780 |
| Digital Architecture and Robotic Construction – MSc | £13780 |
| Electrical and Electronic Engineering MSc | £13780 |
| Environmental and Architectural Acoustics – MSc | £13780 |
| Human Performance Science | – |
| International Accounting and Finance – MSc | £13780 |
| International Business Management – MSc | £13780 |
| International Business Management with Finance – MSc | £13780 |
| International Business Management with HRM – MSc | £13780 |
| International Business Management (with internship) – MSc | £13780 |
| International Business Management with Marketing – MSc | £13780 |
| International Business Management with Project Management – MSc | £13780 |
| International Commercial Law – LLM | £13780 |
| International Human Resources Management – MSc | £13780 |
| International Human Rights and Development – PgDip / LLM | £13780 |
| International Marketing – MSc | £13780 |
| International Human Rights and Development – PgDip / LLM | £13780 |
| International Tourism and Hospitality Management – MSc | £9186.67 |
| Law Conversion Course: incorporating the CPE / LLM | £13780 |
| Marketing – MSc | £13780 |
| Master of Business Administration (International Management) – MBA | £13780 |
| Master of Research in Electrical and Electronic Engineering – MRes | £13780 |
| Mechanical Engineering – MEng (Hons) | £13780 |
| Mechanical Engineering – MSc | £13780 |
| Mental Health and Clinical Psychology – MSc | £13780 |
| Occupational Therapy (pre-registration mode) – PgDip/MSc | £17155 |
| Petroleum Engineering – MSc | £15100 |
| Power Engineering (Electrical) – MEng | – |
| Power Engineering (Mechanical) – MEng | – |
| Psychology – MSc | £13780 |
| Quantity Surveying – MSc / PgDip | £13780 |
| Therapeutic Radiography – PgDip/MSc | £17155 |
| Refugee Studies – MSc | £13780 |
| Social Work – MA | £8440 |
| Structural Engineering – MSc | £13780 |
| Town and Country Planning – PgDip / MA | £13780 |
| Urban Design and Planning – MA | £13780 |
*Për degët me kosto – kontakto.
- Website i universitetit: https://www.lsbu.ac.uk/


